Results
2020 Results
2019 Results
2018 Results
2017 Results
2016 Results
2015 Results
2014 Results
Sunday top 10 results | Results |
Event 5 » Women 13 & Under, 31 & Over | View Results |
Event 6 » Men 13 & Under, 31 & Over | View Results |
Event 7 » Women 14 to 30 | View Results |
Event 8 » Men 14 to 30 | View Results |
Full set of results | Results |
Event 1 » Ironman / Biathlon / Disabled | View Results |
Event 2 » Company Teams | View Results |
Event 3 » Non Company Teams | View Results |
Event 4 » Family Teams | View Results |
Event 5 » Women 13 & Under, 31 & Over | View Results |
Event 6 » Men 13 & Under, 31 & Over | View Results |
Event 7 » Women 14 to 30 | View Results |
Event 8 » Men 14 to 30 | View Results |
2013 Results
Event | Results |
Event 1 » Disabled | Download Results |
Event 1 » Individual | Download Results |
Event 1 » Ironman / Ironwoman | Download Results |
Event 1 » Duzi Biathlon | Download Results |
Event 1 » Comrades Biathlon | Download Results |
Event 2 – Company Teams | Download Results |
Event 3 – Non Company Teams | Download Results |
Event 4 – Family Teams | Download Results |
Event 4A – Maritzburg College 150th Aniversary Event | Download Results |
Event 5 – Women 13 & Under, 31 & Over | Download Results |
Event 6 – Men 13 & Under, 31 & Over | Download Results |
Event 7 – Women 14 to 30 | Download Results |
Event 8 – Men 14 to 30 | Download Results |
3Km Challenge | Download Results. |
10Km Challenge | Download Results |
25Km Challenge | Download Results |
2012 Results
Event | Results |
Event 1 – Disabled / Ironman / Biathlon / Individual | Download Results |
Event 2 – Company Teams | Download Results |
Event 3 – Non Company Teams | Download Results |
Event 4 – Family Teams | Download Results |
Event 5 – Women 13 & Under, 31 & Over | Download Results |
Event 6 – Men 13 & Under, 31 & Over | Download Results |
Event 7 – Women 14 to 30 | Download Results |
Event 8 – Men 14 to 30 | Download Results |
Speedo 10km Challenge | Download Results |
2011 Results
Event | Results |
Event 1 | |
» Comrade Biathlons – Men | Download Results |
» Comrades Biathlons – Women | Download Results |
» Duzi Biathlons – Men | Download Results |
» Duzi Biathlons – Women | Download Results |
» IronMan | Download Results |
» IronWoman | Download Results |
Event 2 – Company Teams | Download Results |
Event 3 – Non Company Teams | Download Results |
Event 4 – Family Teams | Download Results |
Event 5 – Women 13 & Under, 31 & Over | Download Results |
Event 6 – Men 13 & Under, 31 & Over | Download Results |
Event 7 – Women 14 to 30 | Download Results |
Event 8 – Men 14 to 30 | Download Results |
Double Mile | Download Results |
Speedo 3km Challenge | Download Results |
Speedo 10km Challenge | Download Results |
Speedo 25km Challenge | Download Results |
AVERAGE TIMES (WOMEN) | Download |
AVERAGE TIMES (MEN) | Download |
2010 Results
Event | Results |
Event 1 – Ironman/Biathlon/Disabled | Full Results Comrades Biathlon Men Comrades Biathlon Women Duzi Biathlon Men Duzi Biathlon Women Ironman Men Ironman Women Mentally Disabled Physically Disabled Visually Disabled |
Event 2 – Company Team | Download Results |
Event 3 – Non Company Team | Download Results |
Event 4 – Family Team | Download Results |
Event 5 – Women 13 & Under, 31 & Over | Download Results |
Event 6 – Men 13 & Under, 31 & Over | Download Results |
Event 7 – Women 14 – 30 | Download Results |
Event 8 – Men 14 – 30 | Download Results |
Sportsguide Double Mile | Download Results |
Results Before 2010
Event | Results |
Midmar Mile 2009 | Download Results |
Midmar Mile 2008 | Download Results |
Midmar Mile 2007 | Download Results |
Midmar Mile 2006 | Download Results |
Midmar Mile 2005 | Download Results |
Midmar Mile 2004 | Download Results |
Midmar Mile 2003 | Download Results |